FM STEREO DIAL
| FREQUENCY/CALL LETTERS | PROGRAMMING FORMAT |
| 88.1 K H P R | Classical Music & News (HPR) |
| 89.3 K I P O | Classical & Jazz Music (HPR) |
| 90.3 K T U H | Free Form Radio (U of H) |
| 92.3 K S S K | Adult Contemporary Music |
| 93.1 K Q M Q | Top 40 Contemporary Hits |
| 93.9 K I K I (Hot I‚94) | CHR, Urban, Rap, Dance |
| 94.7 K U M U | Easy Listening Music |
| 95.5 K A I M | Contemporary Christian Music |
| 96.3 K R T R (Krater 96) | Adult Contemporary Music |
| 97.5 K P O I (The Edge) | Modern Rock |
| 98.5 K K L V (Live 98.5) | Rock n Roll Oldies |
| 100.3 K C C N (FM 100) | Island Music & Reggae |
| 101.9 K U C D (CD 101.9) | Hawaii's "Smooth Jazz" |
| 102.7 K D E O (Radio Free Hawaii) | Alternative Music By Voting |
| 105.1 K I N E (Hawaiian KINE) | Contemporary Hawaiian Music |
| 107.9 K G M Z | "Quality Rock" + |
AM RADIO DIAL
| 590 K S S K (K‚59) | Adult Contemporary Music, News |
| 650 K H N R | CNN Headline News/Hawaii News |
| 690 K Q M Q | Top 40 Contemporary Hits |
| 760 K G U | News, talk & sports |
| 830 K H V H | News, talk & sports |
| 870 K A I M | Religious Programming |
| 940 K J P N (J-94) | Japanese Programming |
| 990 K I K I | Oldies But Goodies |
| 1040 K L H T (K-Lite) | Religious Progamming |
| 1080 K W A I (K-108) | News, talk & sports |
| 1210 K Z O O | Japanese Programming |
| 1270 K N D I | Ethnic & Religious Programming |
| 1380 K I F O | Hawaii Public Radio; News |
| 1420 K C C N | Hawaiian Music; U.H. Sports |
| 1500 K U M U | Easy Listening Music |
| 1540 K I S A (Kiss AM) | Filipino Programming |
OTHER
| 162.55 MHZ (VHF) National Weather Service |
| TV Channel 2 MTS Subcarrier Hawaii News Network |
| Oceanic Cable FM 100.1 Voice of America |
| Oceanic Cable FM 107.1 BBC World News Service |
| Music Choice Service Oceanic's Music Service |
NOTES
+ "Quality Rock" is simucast from Maui's KAOI FM 95.1.
This list brought to you by Melvin Ah Ching Productions
Send changes, updates to M.AHCHING1@GEnie.geis.com