
| Rank | Title of Song | Artist | Label |
|---|---|---|---|
| 1. | Love Will Keep Us Together | Captain & Tenille | A&M |
| 2. | Feelings | Morris Albert | RCA |
| 3. | Philadelphia Freedom | Elton John Band | MCA |
| 4. | The Hustle | Van McCoy | Avco |
| 5. | Best of My Love | The Eagles | Asylum |
| 6. | Jive Talkin' | Bee Gees | RSO |
| 7. | Mandy | Barry Manilow | Arista |
| 8. | Laughter In The Rain | Neil Sedaka | Rocket |
| 9. | Lady Marmalade | Labelle | Epic |
| 10. | Pick Up The Pieces | Average White Band | Atlantic |
| 11. | One Of These Nights | The Eagles | Asylum |
| 12. | The No No Song | Ringo Starr | Apple |
| 13. | Midnight Blue | Melissa Manchester | Arista |
| 14. | At Seventeen | Janis Ian | Columbia |
| 15. | Hijack | Herbie Mann | Atlantic |
| 16. | I Don't Like To Sleep Alone | Paul Anka & Odia Coates | U.A. |
| 17. | Walking In Rhythmn | Blackbyrds | Fantasy |
| 18. | Games People Play | The Spinners | Atlantic |
| 19. | Poetry Man | Phoebe Snow | Shelter |
| 20. | My Eyes Adored You | Frankie Valli | Private Stock |
| 21. | Get Down Tonight | KC & the Sunshine Band | T.K. |
| 22. | Before The Next Teardrop Falls | Freddie Fender | ABC-Dot |
| 23. | Wildfire | Michael Murphy | Epic |
| 24. | Please Mr. Postman | The Carpenters | A&M |
| 25. | Lucy In The Sky With Diamonds | Elton John | MCA |
| 26. | Up In A Puff Of Smoke | Polly Brown | GMT |
| 27. | Have You Never Been Mellow? | Olivia Newton-John | MCA |
| 28. | Magic | Pilot | EMI |
| 29. | I Only Have Eyes For You | Art Garfunkel | Columbia |
| 30. | Love Won't Let Me Wait | Major Harris | Atlantic |
| 31. | I'll Play For You | Seals & Croft | Warner Bros. |
| 32. | Dance With Me | Orleans | Asylum |
| 33. | Why Can't We Be Friends | War | U.A. |
| 34. | Sister Golden Hair | America | Warner Bros. |
| 35. | He Don't Love You (Like I Love You) | Tony Orlando & Dawn | Elektra |
| 36. | Please Mr. Please | Olivia Newton-John | MCA |
| 37. | Sombody Done Somebody Wrong Song | B.J. Thomas | ABC |
| 38. | Listen To What The Man Said | Paul McCartney & Wings | Capitol |
| 39. | I'm Not In Love | 10 C.C. | Mercury |
| 40. | Dyn-O-Mite! | Tony Camillo's Bazuka | A&M |
| 41. | Falling In Love | Hamilton Joe Frank & Reynolds | Playboy |
| 42. | Lonely People | America | Warner Bros. |
| 43. | Fire | Ohio Players | Mercury |
| 44. | Rhinestone Cowboy | Glen Campbell | Capitol |
| 45. | Do It Till You're Satisfied | B.T. Express | Scepter |
| 46. | How Long | Ace | Anchor |
| 47. | That Lady | Isley Brothers | T-Neck |
| 48. | Doctor's Orders | Carol Douglas | Midland |
| 49. | Someone Saved My Life Tonight | Elton John | MCA |
| 50. | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | Mercury |
| 51. | Angie Baby | Helen Reddy | Capitol |
| 52. | Step By Step | Kiki Dee Band | Rocket |
| 53. | Thank You Baby | The Stylistics | Avco |
| 54. | Boogie On Reggae Woman | Stevie Wonder | Tamla |
| 55. | Black Water | Doobie Brothers | Warner Bros. |
| 56. | Operator | Manhattan Transfer | Atlantic |
| 57. | Jackie Blue | Ozark Mountain Daredevils | A&M |
| 58. | My Melody Of Love | Bobby Vinton | ABC |
| 59. | That's The Way Of The World | Earth, Wind, & Fire | Columbia |
| 60. | Lyin' Eyes | The Eagles | Asylum |
| 61. | Sad Sweetdreamer | Sweet Sensation | Pye |
| 62. | Everlasting Love | Carl Carlton | ABC |
| 63. | Chevy Van | Sammy Johns | GRC |
| 64. | Cut The Cake | Average White Band | Atlantic |
| 65. | Holding On To Yesterday | Ambrosia | 20th Century |
| 66. | Gone At Last | Paul Simon & Phoebe Snow | Columbia |
| 67. | Take Me In Your Arms (Rock Me) | Doobie Brothers | Warner Bros. |
| 68. | The Immigrant | Neil Sedaka | Rocket |
| 69. | Bad Time | Grand Funk Railroad | Capitol |
| 70. | Only Women | Alice Cooper | Atlantic |
| 71. | One Man Woman, One Woman Man | Paul Anka & Odia Coates | U.A. |
| 72. | Only You | Ringo Starr | Apple |
| 73. | Rockin' Soul | Hues Corporation | RCA |
| 74. | Nights On Broadway | Bee Gees | RSO |
| 75. | Daisy Jane | America | Warner Bros. |
| 76. | Skin Tight | Ohio Players | Mercury |
| 77. | Black Superman - Muhammad Ali | Johnny Wakelan & The New Kinshasa Band | Pye |
| 78. | Solitare | The Carpenters | A&M |
| 79. | Rocky | Austin Roberts | Private Stock |
| 80. | Ain't No Way To Treat A Lady | Helen Reddy | Capitol |
| 81. | Lovin' You | Minnie Ripperton | Epic |
| 82. | Swearing To God | Frankie Valli | Private Stock |
| 83. | Cat's In The Cradle | Harry Chapin | Elektra |
| 84. | The Bertha Butt Boogie | Jimmy Castor Bunch | RCA |
| 85. | Shining Star | Earth, Wind & Fire | Columbia |
| 86. | The Proud One | Osmonds | MGM |
| 87. | Third Rate Romance | Amazing Rhythm Aces | ABC |
| 88. | Nothing Stronger Than Our Love | Paul Anka & Odia Coates | U.A. |
| 89. | Ballroom Blitz | The Sweet | Capitol |
| 90. | I'm Sorry / Calypso | John Denver | RCA |
| 91. | That's When The Music Takes Me | Neil Sedaka | Rocket |
| 92. | You're No Good | Linda Ronstadt | Capitol |
| 93. | Don't Call Us, We'll Call You | Sugarloaf | Claridge |
| 94. | Can't Get Enough | Bad Company | Swan Song |
| 95. | Fight The Power | Isley Brothers | T-Neck |
| 96. | Junior's Farm | Paul McCartney & Wings | Apple |
| 97. | Bad Blood | Neil Sedaka | Rocket |
| 98. | Only Yesterday | The Carpenters | A&M |
| 99. | Get Dancing | Disco Tex & the Sex-o-Lettes | Chelsea |
| 100. | Slippery When Wet | Commodores | Motown |
| CHART NOTES: 1975 was a milestone year in my life as it signaled my graduation from high school and turn to college. By 1975 music was definitely changing, and the biggest change coming about that year was the rapidly growing popularity of "disco" music. By the end of the year, it looked like disco would be the dominating trend on radio. The 1975 KMVI Top 100 reflects this trend as several disco genre songs are listed. The mid 70s also signaled the beginning of the fragmentation of popular music into various genre camps that radio started to embrace. Locally Cecilio & Kapono were still riding high on the release of their debut album the year before, and by the Summer of 1975 they released their second album, Elua, which turned out to be just as popular as the first. A couple of singles were released from Elua, but none charted high enough to be listed on the year's Top 100, nor did any make it to the national charts. However, the album being a big smash that it was, garnered a lot of local airplay on radio. The most popular tracks from Elua was "About You," "Summer Lady," "Goodnight And Goodmorning" and "Highway To The Sun". Coming hot on the heals of Cecilio & Kapono was the band Kalapana, who in late 1975 released their debut album on Abbattoir records. That album proved to be very popular and propelled the tracks "The Hurt," "Nighbird" and "Naturally" into high rotation on all of Hawaii's top 40 stations. Local songs and artists are denoted in bold face type. |
Copyright 1997 Hawaii Radio & Television Guide.
Last update to this page: August 26, 1997.