
| Rating | Title | Artist | Label |
| 1. | I Am Woman | Helen Reddy | Capitol |
| 2. | Killing Me Softly With His Song | Roberta Flack | Atlantic |
| 3. | Daddy's Home | Jermaine Jackson | Motown |
| 4. | You're So Vain | Carly Simon | Elektra |
| 5. | Summer Breeze | Seals & Croft | Warner |
| 6. | I'm Stone In Love With You | Stylistics | Avco |
| 7. | Crocodile Rock | Elton John | MCA |
| 8. | My Love | Paul McCartney & Wings | Apple |
| 9. | Playground in My Mind | Clint Holmes | Epic |
| 10. | Diamond Girl | Seals & Croft | Warner |
| 11. | Bad, Bad Leroy Brown | Jim Croce | ABC |
| 12. | You Are the Sunshine of My Life | Stevie Wonder | Tamla |
| 13. | Listen To The Music | Doobie Brothers | Warner |
| 14. | Sing | Carpenters | A&M |
| 15. | Saturday In The Park | Chicago | Columbia |
| 16. | Tie A YellowRibbon | Tony Orlando & Dawn | Bell |
| 17. | Touch Me In The Morning | Diana Ross | Motown |
| 18. | Natural High | Bloodstone | London |
| 19. | The Night The Lights Went Out In Georgia | Vicki Lawrence | Bell |
| 20. | Shambala | Three Dog Night | ABC-Dunhill |
| 21. | I Wish I Could Talk To You | The Sylvers | Pride |
| 22. | So Very Hard To Go | Tower of Power | Warner |
| 23. | Dancing In the Moonlight | King Harvest | Perception |
| 24. | Wildflower | Skylark | Capitol |
| 25. | Me And Mrs. Jones | Billy Paul | Phil. Int. |
| 26. | Yesterday Once More | Carpenters | A&M |
| 27. | Superstition | Stevie Wonder | Tamla |
| 28. | Daniel | Elton John | MCA |
| 29. | My Special Angel | Society of Seven | Silversword |
| 30. | Last Song | Edward Bear | Capitol |
| 31. | Drift Away | Dobie Gray | MCA |
| 32. | Love Train | O'Jays | Phil Int. |
| 33. | That Lady | Isley Brothers | TNeck |
| 34. | Hummingbird | Seals & Croft | Warner |
| 35. | Could It Be I'm Falling In Love? | Spinners | Atlantic |
| 36. | That's How Love Goes | Jermaine Jackson | Motown |
| 37. | Brother Louie | Stories | Kama Sutra |
| 38. | Kodachrome | Paul Simon | Columbia |
| 39. | Me Japanese Boy (I Love You) | Liz Damon & the Orient Express | Delilah |
| 40. | Pieces of April | Three Dog Night | ABC-Dunhill |
| 41. | With A Child's Heart | Michael Jackson | Motown |
| 42. | I Wanna Be With You | Raspberries | Capitol |
| 43. | The 12th Of Never | Donny Osmond | MGM |
| 44. | Your Mama Don't Dance | Loggins & Messina | Columbia |
| 45. | Cisco Kid | War | United Artist |
| 46. | Freddie's Dead | Curtis Mayfield | Curtom |
| 47. | Rock n Roll Soul | Grand Funk Railroad | Capitol |
| 48. | Live And Let Die | Paul McCartney & Wings | Apple |
| 49. | Love Music | Raiders | Columbia |
| 50. | Walk On Water | Neil Diamond | Uni |
| 51. | Sitting | Cat Stevens | A&M |
| 52. | Sweet Surrender | Bread | Elektra |
| 53. | Little Willy | The Sweet | Bell |
| 54. | Long Train Running | Doobie Brothers | Warner |
| 55. | If That's The Way That You Want It | Diamond Head | ABC |
| 56. | Summer Symphony | Society of Seven | Silversword |
| 57. | You'll Never Get To Heaven | Stylistics | Avco |
| 58. | Hallelujah Day | Jackson Five | Motown |
| 59. | Smoke On The Water | Deep Purple | Warner |
| 60. | Also Sprach Zarathustra (2001) | Deodato | CTI |
| 61. | Never Let You Go | Bloodstone | London |
| 62. | Delta Dawn | Helen Reddy | Capitol |
| 63. | The Hurt | Cat Stevens | A&M |
| 64. | Will It Go Round In Circles | Billy Preston | A&M |
| 65. | We're An American Band | Grand Funk Railroad | Capitol |
| 66. | Do You Wanna Dance? | Bette Midler | Atlantic |
| 67. | Another Saturday Night | Brenton Wood | - |
| 68. | Oh Babe, What Would You Say? | Hurricane Smith | Capitol |
| 69. | Love Jones | Brighter Side of Darkness | 20th Century |
| 70. | Give Me Love (Give Me Peace on Earth) | George Harrison | Apple |
| 71. | Operator | Jim Croce | ABC |
| 72. | Frankenstein | Edger Winter Group | Epic |
| 73. | Claire | Gilbert O'Sullivan | MAM |
| 74. | Break Up To Make Up | Stylistics | Avco |
| 75. | One Man Band | Ronnie Dyson | Columbia |
| 76. | Kissing My Love | Bill Withers | Sussex |
| 77. | Cherry Cherry (live version) | Neil Diamond | MCA |
| 78. | Do It Again | Steely Dan | ABC |
| 79. | You're A Lady | Dawn | Bell |
| 80. | I'm Moving On | John Kaye | ABC-Dunhill |
| 81. | I'll Always Love My Mama | The Intruders | Gamble |
| 82. | Going Home | Osmonds | MGM |
| 83. | I'm Gonna Love You Just A Little Bit More | Barry White | 20th Century |
| 84. | Living Together, Growing Together | Fifth Dimension | Bell |
| 85. | Thinking of You | Loggins & Messina | Columbia |
| 86. | 992 Arguments | O'Jays | Phil. Int. |
| 87. | Stuck In The Middle With You | Stealer's Wheel | A&M |
| 88. | I Hear Thunder | Pat Upton | - |
| 89. | Boogie Children | Chambers Brothers | Columbia |
| 90. | Bad Weather | Supremes | Motown |
| 91. | I'm A Stranger Here | Five Man Electrical Band | Lionel |
| 92. | Masterpiece | Temptations | Gordy |
| 93. | Indian Girl | Danny Dorday (?) | - |
| 94. | Reeling In The Years | Steely Dan | ABC |
| 95. | Love Is What You Make It | Grass Roots | ABC-Dunhill |
| 96. | I'm Just A Singer In A Rock n Roll Band | Moody Blues | Threshold |
| 97. | Why Can't We Live Together? | Timmy Thomas | Glades |
| 98. | Been To Canaan | Carole King | Ode 70 |
| 99. | If You Don't Know Me By Now | Harold Melvin & the Bluenotes | Phil. Int. |
| 100. | Don't Try To Run | The Buoys | Sceptor |
| CHART NOTES: Not much to add here that wasn't stated on the KKUA Top 69 Chart of 1973. Local songs and artists are denoted in bold face type. |
Copyright 1997 Hawaii Radio & Television Guide.
Last update to this page: August 26, 1997.