
| Rank | Song Title | Artist | Label |
|---|---|---|---|
| 1. | Alone Again Naturally | Gilbert O'Sullivan | Mam |
| 2. | Ben | Michael Jackson | Motown |
| 3. | American Pie | Don McLean | U.A. |
| 4. | First Time Ever I Saw Your Face | Roberta Flack | Atlantic |
| 5. | Brandy | Looking Glass | Epic |
| 6. | Horse With No Name | America | Warner Bros. |
| 7. | Theme From "Shaft" | Isaac Hayes | Enterprise |
| 8. | Without You | Nilsson | RCA |
| 9. | You Are Everything | The Stylistics | Avco |
| 10. | Honkey Cat | Elton John | Uni |
| 11. | Candy Man | Sammy Davis Jr. | MGM |
| 12. | Summer Sun | Jamestown Massacre | Warner Bros. |
| 13. | Respect Yourself | Staple Singers | Stax |
| 14. | Have You Seen Her | Chillites | Brunswick |
| 15. | Nice To Be With You | Gallery | Sussex |
| 16. | Old Fashioned Love Song | Three Dog Night | ABC-Dunhill |
| 17. | Don't Say You Don't Remember | Beverly Bremers | Sceptor |
| 18. | Baby I'm A Want You | Bread | Elektra |
| 19. | Rockin' Robin | Michael Jackson | Motown |
| 20. | Heart Of Gold | Neil Young | Reprise |
| 21. | The Way Of Love | Cher | Kapp |
| 22. | Puppy Love | Donny Osmond | MGM |
| 23. | Betcha By Golly Wow / Ebony Eyes | The Stylistics | Avco |
| 24. | Daddy Don't You Walk So Fast | Wayne Newton | Chelsea |
| 25. | Suavecito | Malo | Warner Bros. |
| 26. | Where Is The Love? | Roberta Flack & Donny Hathaway | Atlantic |
| 27. | Rocket Man | Elton John | Uni |
| 28. | Layla | Derek & the Dominoes | Atco |
| 29. | Got To Be There | Michael Jackson | Motown |
| 30. | Freddie's Dead | Curtis Mayfield | Enterprise |
| 31. | Down By The Lazy River | Osmonds | MGM |
| 32. | Family of Man | Three Dog Night | ABC-Dunhill |
| 33. | Diary | Bread | Elektra |
| 34. | Sugar Daddy | Jackson Five | Motown |
| 35. | Everybody Plays The Fool | Main Ingrediant | RCA |
| 36. | Didn't Get To Sleep | Fifth Dimension | Bell |
| 37. | Louisiana | Mike Kennedy | ABC |
| 38. | Floy Joy | The Supremes | Motown |
| 39. | Oh Girl | The Chillites | Brunswick |
| 40. | Goodbye To Love | The Carpenters | A&M |
| 41. | I'll Be Around | The Spinners | Atlantic |
| 42. | Saturday In the Park | Chicago | Columbia |
| 43. | (Put The Lime In The) Coconut | Nilsson | RCA |
| 44. | Beautiful Sunday | Daniel Boone | Mercury |
| 45. | Too Late To Turn Back Now | Cornelius Bros. & Sister Rose | U.A. |
| 46. | Sylvia's Mother | Dr. Hook & the Medicine Show | Columbia |
| 47. | Footstompin' Music | Grand Funk Railroad | Capitol |
| 48. | Life & Breath | Climax | Rocky Road |
| 49. | Day By Day | Godspell | Bell |
| 50. | Morning Has Broken | Cat Stevens | A&M |
| 51. | Old Man | Neil Young | Reprise |
| 52. | Cherish | David Cassidy | Bell |
| 53. | Brand New Key | Melanie | Neighbourhood |
| 54. | Troglodytes (Cave Man) | Jimmy Castor Bunch | RCA |
| 55. | Song Sung Blue | Neil Diamond | Uni |
| 56. | It's Gonna Take Sometime | The Carpenters | A&M |
| 57. | Little Bitty Pretty One | Jackson Five | Motown |
| 58. | I Need You / Riverside | America | Warner Bros. |
| 59. | Outtaspace | Billy Preston | A&M |
| 60. | Run To Me | Bee Gees | Atco |
| 61. | Lean On Me | Bill Withers | Sussex |
| 62. | Backstabbers | O'Jays | Phil. Inter. |
| 63. | You're Still A Young Man | Tower of Power | Warner Bros. |
| 64. | Living In A House Divided | Cher | Kapp |
| 65. | Day After Day | Badfinger | Apple |
| 66. | Go All The Way | The Raspberries | Capitol |
| 67. | Wonderful Feeling | Fanny | Reprise |
| 68. | Looking Through The Windows | Jackson Five | Motown |
| 69. | Long Cool Woman (In A Black Dress) | The Hollies | Epic |
| 70. | Too Young | Donny Osmond | MGM |
| 71. | Tumblin' Dice | Rolling Stones | Rolling Stones |
| 72. | Hurting Each Other | The Carpenters | A&M |
| 73. | I Saw The Light | Todd Rundgren | Bearsville |
| 74. | Everything I Own | Bread | Elektra |
| 75. | Stella's Candy Store | Sweet Marie | Yardbird |
| 76. | Roundabout | Yes | Atlantic |
| 77. | Walking In The Rain With The One I Love | Love Unlimited | Uni |
| 78. | Take It Easy | The Eagles | Asylum |
| 79. | I Can See Clearly Now | Johnny Nash | Epic |
| 80. | Daydreaming | Aretha Franklin | Atlantic |
| 81. | American Trilogy | Mickey Newbury | Elektra |
| 82. | Garden Party | Rick Nelson | MCA |
| 83. | Starting All Over Again | Mel & Tim | Stax |
| 84. | Black And White | Three Dog Night | ABC-Dunhill |
| 85. | Hold Her Tight | Osmonds | MGM |
| 86. | Guitar Man | Bread | Elektra |
| 87. | Sunshine | Jonathan Edwards | Capricorn |
| 88. | Vincent | Don McLean | U.A. |
| 89. | If I Could Reach You | Fifth Dimension | Bell |
| 90. | Bang A Gong (Get It On) | T. Rex | Reprise |
| 91. | The Lion Sleeps Tonight | Robert John | Atlantic |
| 92. | Let's Stay Together | Al Green | Hi |
| 93. | Pipeline Sequence | Honk | Granite |
| 94. | I Gotcha | Joe Tex | Dial |
| 95. | Baby Don't Get Hooked On Me | Mac Davis | Columbia |
| 96. | Mother And Child Reunion | Paul Simon | Columbia |
| 97. | How Do You Do? | Mouth & McNeal | Phillips |
| 98. | Motorcycle Mama | Sailcat | Elektra |
| 99. | Burning Love | Elvis Presley | RCA |
| 100. | Rock n Roll | Led Zeppelin | Atlantic |
| CHART NOTES: 1972 was a bittersweet year for me and my family. All of the songs from 1972 brings back a lot of memories as to what I was doing and where I was that year. Despite that, the year had some excellent songs as presented in this chart from Maui's KMVI radio. (I lost the KKUA Top 69 chart of 1972) KMVI was Maui's most popular station at the time with the teen crowd. The nightly L.D. Reynolds show featured top 40 music and a weekly countdown of the Top 35 hits every Monday night. At the end of the year, they compiled their chart data and played the Top 100 on New Year's Eve. Being the fanatic chart freak that I was, I actually listened to this entire broadcast and jotted all the song positions. I recently decided to transfer this data to a computer file, and hence to HTML. Note that KMVI billed itself as "Radio Free Maui" back then... some 19 years before there was a "Radio Free Hawaii!" Looking upon the Top 100, one will immediately notice that KMVI's list more or less reflected what was popular nationwide at the time. 1972 was not a good year for local artists to cross over into the mainstream Top 40. As this chart shows, only one remotely local artist made it to the Top 100. The rock group Sweet Marie was a local favorite here, having had a big hit in 1970 with their single "Remember Mary" and another lesser hit, "Stuck In Paradise" in 1971. "Stella's Candy Store", an electrifying rocker issued on a clear red 45 rpm single by Yardbird Records turned out to be the groups' swan song. It rocked and rolled itself to the top of the local charts. The song was very popular in Hilo, where KPUA radio d.j. Jim Kennedy (J.K.) jokingly called the small Pepeekeo store outside of Hilo "Stella's Candy Store". Other than that, I know very little of this group and am not sure if they were from Hawaii or not. I do remember seeing them on Don Robbs' old AM Hawaii TV show one morning. Local hits are indicated by bold type on the Top 100. The only other local artist that I remember getting heavy airplay and crossover hit status on top 40 radio was New Zealander John Rowles. He charted in 1972 with the single "(Don't Take Her) She's All I Got." It was issued on the Kapp label, a subsidiary of MCA Records. Rowles is most well known in Hawaii for his enchanting, romantic ballad, "Cheryl Moana Marie" which was a big hit in 1970. Several singles became big hits in Hawaii in 1972 despite being flops elsewhere in the nationa and world. One of the biggest is "Summer Sun" by the Jamestown Massacre. This song was the band's only hit, but was big enough to be number 1 on almost all of the local radio stations. The song is a brassy Chicago-ish type, upbeat pop tune. So far, this single released on Warner Bros., cannot be found on compact disc. I would not mind owning this on CD since my original copy of it is long, long gone. Outside the chart, several songs and albums were big with Hawaii audiences. Probably one of the biggest was Led Zeppelin's "Stairway To Heaven" which became a dance favorite at proms that year. The song which was never released as a single, was destined from that time to become one of the biggest album rock tracks ever. The Stylistics were a very big R & B group in 1972, and all of their albums and singles were best sellers in Hawaii. The group is most noted for their hits "You Are Everything," "Betcha By Golly Wow," "Ebony Eyes" (a b-side that became a hit in Hawaii) and "I'm Stone In Love With You," which came at the end of 1972 but did not make Maui's chart until the next year. It was however, the #1 song on the KKUA Top 69 chart for that year. |
Top | Hawaii Radio & Television Guide Home Page
Copyright 1997 Hawaii Radio & Television Guide.
Last update to this page: August 16, 1997.