KKUA
HAS IT!
OFFICIAL HAWAII TOP 20*
March 22, 1971
| TW | LW | TITLE | ARTIST |
| 1 | 1 | Just My Imagination | Temptations |
| 2 | 2 | I'm So Proud | Main Ingredient |
| 3 | 4 | Proud Mary | Ike & Tina Turner |
| 4 | 3 | For All We Know | Carpenters |
| 5 | 6 | I Dig Everything | The Mob |
| 6 | 18 | Joy To The World | Three Dog Night |
| 7 | 19 | Sweet & Innocent | Donny Osmond |
| 8 | 5 | Oye Como Va | Santana |
| 9 | 11 | No Love At All | B.J. Thomas |
| 10 | 15 | Love Lines Angles & Rhymes | Fifth Dimension |
| 11 | 12 | If You Could Read My Mind | Gordon Lightfoot |
| 12 | 14 | I Can't Stop | Osmonds |
| 13 | 7 | Doesn't Somebody Want To Be Wanted | Partridge Family |
| 14 | 8 | One Bad Apple | Osmonds |
| 15 | 10 | Mama's Pearl | Jackson Five |
| 16 | 20 | Pushbilke Song | The Mixtures |
| 17 | 9 | Goodie Two Shoes | Sky |
| 18 | -- | I Play And Sing | Dawn |
| 19 | -- | We Can Work It Out | Stevie Wonder |
| 20 | -- | Morning Of Our Lives | The Arkade |
* Previewed 3 - 6PM Mondays with Ron King
Dial 690 for all the Hits
HAWAII RADIO & TELEVISION GUIDE ARCHIVE PAGE
Copyright 2004 Hawaii Radio & Television Guide | Home Page