KKUA
HAS IT!
OFFICIAL HAWAII TOP 20*
March 15, 1971
| TW | LW | TITLE | ARTIST |
| 1 | 3 | Just My Imagination | Temptations |
| 2 | 1 | I'm So Proud | Main Ingredient |
| 3 | 2 | For All We Know | Carpenters |
| 4 | 5 | Proud Mary | Ike & Tina Turner |
| 5 | 4 | Oye Como Va | Santana |
| 6 | 9 | I Dig Everything | The Mob |
| 7 | 7 | Doesn't Somebody Want To Be Wanted | Partridge Family |
| 8 | 6 | One Bad Apple | Osmonds |
| 9 | 12 | Goodie Two Shoes | Sky |
| 10 | 8 | Mama's Pearl | Jackson Five |
| 11 | 14 | No Love At All | B.J. Thomas |
| 12 | 16 | If You Could Read My Mind | Gordon Lightfoot |
| 13 | 15 | What Is Life | George Harrison |
| 14 | 20 | I Can't Stop | Osmonds |
| 15 | 18 | Love Lines Angles & Rhymes | Fifth Dimension |
| 16 | 17 | Blue Money | Van Morrison |
| 17 | 19 | You're All I Need | Aretha Franklin |
| 18 | -- | Joy To The World | Three Dog Night |
| 19 | -- | Sweet & Innocent | Donny Osmond |
| 20 | -- | Pushbilke Song | The Mixtures |
* Previewed 3 - 6PM Mondays with Ron King
Dial 690 for all the Hits
HAWAII RADIO & TELEVISION GUIDE ARCHIVE PAGE
Copyright 2004 Hawaii Radio & Television Guide | Home Page