KKUA
HAS IT!
OFFICIAL HAWAII TOP 20*
March 1, 1971
| TW | LW | TITLE | ARTIST |
| 1 | 2 | I'm So Proud | Main Ingredient |
| 2 | 1 | One Bad Apple | The Osmonds |
| 3 | 4 | For All We Know | The Carpenters |
| 4 | 5 | Mama's Pearl | Jackson Five |
| 5 | 3 | Woodstock | Matthews Southern Comfort |
| 6 | 16 | Just My Imagination | The Temptations |
| 7 | 11 | Oye Como Va | Santana |
| 8 | 18 | Proud Mary | Ike & Tina Turner |
| 9 | 6 | Doesn't Somebody Want to Be Wanted | Partridge Family |
| 10 | 8 | Circle Game | Rick Ely |
| 11 | 10 | Precious Precious | Jackie Moore |
| 12 | 7 | Temptation Eyes | The Grass Roots |
| 13 | 14 | I Dig Everything About You | The Mob |
| 14 | 13 | Goodie Two Shoes | Sky |
| 15 | 9 | Have You Ever Seen the Rain | Creedence Clearwater Revival |
| 16 | 17 | No Love At All | B.J. Thomas |
| 17 | 19 | If You Could Read My Mind | Gordon Lightfoot |
| 18 | 20 | What Is Life | George Harrison |
| 19 | -- | Blue Money | Van Morrison |
| 20 | -- | You're All I Need | Aretha Franklin |
* Previewed 3 - 6PM Mondays with Ron King
Dial 690 for all the Hits
HAWAII RADIO & TELEVISION GUIDE ARCHIVE PAGE
Copyright 2004 Hawaii Radio & Television Guide | Home Page