KKUA
HAS IT!
OFFICIAL HAWAII TOP 20*
March 8, 1971
| TW | LW | TITLE | ARTIST |
| 1 | 1 | I'm So Proud | Main Ingredient |
| 2 | 3 | For All We Know | The Carpenters |
| 3 | 6 | Just My Imagination | The Temptations |
| 4 | 7 | Oye Como Va | Santana |
| 5 | 8 | Proud Mary | Ike & Tina Turner |
| 6 | 2 | One Bad Apple | The Osmonds |
| 7 | 9 | Doesn't Somebody Want to Be Wanted | Partridge Family |
| 8 | 4 | Mama's Pearl | Jackson Five |
| 9 | 13 | I Dig Everything About You | The Mob |
| 10 | 12 | Temptation Eyes | The Grass Roots |
| 11 | 5 | Woodstock | Matthews Southern Comfort |
| 12 | 14 | Goodie Two Shoes | Sky |
| 13 | 15 | Have You Ever Seen the Rain | Creedence Clearwater Revival |
| 14 | 16 | No Love At All | B.J. Thomas |
| 15 | 18 | What Is Life | George Harrison |
| 16 | 17 | If You Could Read My Mind | Gordon Lightfoot |
| 17 | 19 | Blue Money | Van Morrison |
| 18 | -- | Love Lines Angles & Rhymes | Fifth Dimension |
| 19 | 20 | You're All I Need | Aretha Franklin |
| 20 | -- | I Can't Stop | The Osmonds |
* Previewed 3 - 6PM Mondays with Ron King
Dial 690 for all the Hits
HAWAII RADIO & TELEVISION GUIDE ARCHIVE PAGE
Copyright 2004 Hawaii Radio & Television Guide | Home Page