KKUA
HAS IT!
OFFICIAL HAWAII TOP 20*
February 22, 1971
| TW | LW | TITLE | ARTIST |
| 1 | 1 | One Bad Apple | The Osmonds |
| 2 | 4 | I'm So Proud | Main Ingredient |
| 3 | 2 | Woodstock | Matthews Southern Comfort |
| 4 | 7 | For All We Know | The Carpenters |
| 5 | 5 | Mama's Pearl | Jackson Five |
| 6 | 9 | Doesn't Somebody Want to Be Wanted | Partridge Family |
| 7 | 6 | Temptation Eyes | The Grass Roots |
| 8 | 11 | Circle Game | Rick Ely |
| 9 | 8 | Have You Ever Seen the Rain | Creedence Clearwater Revival |
| 10 | 16 | Precious Precious | Jackie Moore |
| 11 | 20 | Oye Como Va | Santana |
| 12 | 3 | Your Song | Elton John |
| 13 | 15 | Goodie Two Shoes | Sky |
| 14 | 10 | I Dig Everything About You | The Mob |
| 15 | 14 | I'm Beginning To Feel It | Trilogy |
| 16 | -- | Just My Imagineation | The Temptations |
| 17 | -- | No Love At All | B.J. Thomas |
| 18 | -- | Proud Mary | Ike & Tina Turner |
| 19 | -- | If You Could Read My Mind | Gordon Lightfoot |
| 20 | -- | What Is Life | George Harrison |
* Previewed 3 - 6PM Mondays with Ron King
Dial 690 for all the Hits
HAWAII RADIO & TELEVISION GUIDE ARCHIVE PAGE
Copyright 2004 Hawaii Radio & Television Guide | Home Page