KKUA
HAS IT!
OFFICIAL HAWAII TOP 20*
February 15, 1971
| TW | LW | TITLE | ARTIST |
| 1 | 1 | One Bad Apple | The Osmonds |
| 2 | 4 | Woodstock | Matthews Southern Comfort |
| 3 | 2 | Your Song | Elton John |
| 4 | 9 | I'm So Proud | Main Ingredient |
| 5 | 7 | Mama's Pearl | Jackson Five |
| 6 | 10 | Temptation Eyes | The Grass Roots |
| 7 | 14 | For All We Know | The Carpenters |
| 8 | 17 | Have You Ever Seen the Rain | Creedence Clearwater Revival |
| 9 | 16 | Doesn't Somebody Want to Be Wanted | Partridge Family |
| 10 | 11 | I Dig Everything About You | The Mob |
| 11 | 18 | Circle Game | Rick Ely |
| 12 | 3 | It's Impossible | Perry Como |
| 13 | 5 | Most of All | B.J. Thomas |
| 14 | 15 | I'm Beginning To Feel It | Trilogy |
| 15 | 20 | Goody Two Shoes | Sky |
| 16 | -- | Precious Precious | Jackie Moore |
| 17 | 6 | Born to Wander | Rare Earth |
| 18 | 19 | Lonely Days | Bee Gees |
| 19 | 8 | Games | Redeye |
| 20 | -- | Oye Como Va | Santana |
* Previewed 3 - 6PM Mondays with Ron King
Dial 690 for all the Hits
HAWAII RADIO & TELEVISION GUIDE ARCHIVE PAGE
Copyright 2004 Hawaii Radio & Television Guide | Home Page