
| Rank | Title | Artist | Label |
|---|---|---|---|
| 1. | You Make Me Feel Brand New | The Stylistics | Avco |
| 2. | I've Been Searching For So Long | Chicago | Columbia |
| 3. | Rock The Boat | Hues Corporation | RCA |
| 4. | Billy Don't Be A Hero | Bo Donaldson & The Heywoods | ABC |
| 5. | I Honestly Love You | Olivia Newton-John | MCA |
| 6. | The Best Thing That Ever Happened To Me | Gladys Knight & The Pips | Buddah |
| 7. | Seasons In The Sun | Terry Jacks | Bell |
| 8. | Bennie And The Jets | Elton John | MCA |
| 9. | You're Having My Baby | Paul Anka | U.A. |
| 10. | The Way We Were | Barbra Streissand | Columbia |
| 11. | Can't Get Enough Of Your Love Baby | Barry White | 20th Century |
| 12. | Rock Your Baby | George McCrae | TK |
| 13. | Check It Out | Tavaras | Capitol |
| 14. | Kung Fu Fighting | Carl Douglas | 20th Century |
| 15. | I Just Don't Want To Be Lonely | Main Ingrediant | RCA |
| 16. | Dancing Machine | Jackson Five | Motown |
| 17. | Love's Theme | Love Unlimited Orchestra | 20th Century |
| 18. | T.S.O.P. | M.F.S.B. | Phil. Inter. |
| 19. | Band On The Run | Paul McCartney & Wings | Apple |
| 20. | Side Show | Blue Magic | Atco |
| 21. | I Shot The Sheriff | Eric Clapton | RSO |
| 22. | Sunshine On My Shoulder | John Denver | RCA |
| 23. | I Won't Last a Day Without You | The Carpenters | A&M |
| 24. | Dark Lady | Cher | MCA |
| 25. | The Night Chicago Died | Paper Lace | Mercury |
| 26. | Laughter In The Rain | Neil Sedaka | Rocket |
| 27. | When Will I See You Again? | Three Degrees | Phil. Int. |
| 28. | The Most Beautiful Girl in the World | Charlie Rich | Mercury |
| 29. | Hooked On A Feeling | Blue Swede | EMI |
| 30. | Then Came You | Dionne Warwick & The Spinners | Atlantic |
| 31. | Smoking In The Boys' Room | Brownsville Station | Big Tree |
| 32. | The Joker | Steve Miller Band | Capitol |
| 33. | You're Sixteen | Ringo Starr | Apple |
| 34. | Rock Me Gently | Andy Kim | Capitol |
| 35. | You And Me Against The World | Helen Reddy | Capitol |
| 36. | Heartbeat, It's a Lovebeat | DeFranco Family | 20th Century |
| 37. | Feel Like Making Love | Roberta Flack | Atlantic |
| 38. | Tell Me Something Good | Rufus featuring Chaka Khan | ABC |
| 39. | The Bitch Is Back | Elton John | MCA |
| 40. | You Haven't Done Nothin' | Stevie Wonder | Tamla |
| 41. | Gotta Get Away | Cecilio & Kapono | Columbia |
| 42. | Sing Me (I'm A Song) | Liz Damon & the Orient Express | Delilah |
| 43. | Spiders And Snakes | Jim Stafford | MGM |
| 44. | 99.8 (Love Fever) | Society of Seven | Silversword |
| 45. | Be Thankful For What You Got | William DeVaughan | Stax |
| 46. | Flashback! | Fifth Dimension | Bell |
| 47. | My Old School | Steely Dan | ABC |
| 48. | Mighty Mighty | Earth, Wind, & Fire | Columbia |
| 49. | Don't You Worry 'Bout A Thing | Stevie Wonder | Tamla |
| 50. | The Lord's Prayer | Sister Janet Mead | A&M |
| 51. | Nothing From Nothing | Billy Preston | A&M |
| 52. | Hollywood Swingin' | Kool & the Gang | DeLite |
| 53. | Please Mr. Postman | The Carpenters | A&M |
| 54. | For The Love Of Money | O'Jays | Phil. Inter. |
| 55. | Come And Get Your Love | Redbone | Epic |
| 56. | Let's Put It All Together | The Stylistics | Avco |
| 57. | Sundown | Gordon Lightfoot | Reprise |
| 58. | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | Mercury |
| 59. | The Last Time I Saw Him | Diana Ross | Motown |
| 60. | Everlasting Love | Carl Carlton | RCA |
| 61. | Midnight At The Oasis | Maria Muldaur | Reprise |
| 62. | Until You Come Back To Me | Aretha Franklin | Atlantic |
| 63. | Me And Baby Brother | War | U.A. |
| 64. | Another Park, Another Sunday | Doobie Brothers | Warner Bros. |
| 65. | Outside Woman | Bloodstone | London |
| 66. | Boogie Down | Eddie Kendricks | Tamla |
| 67. | Jungle Boogie | Kool & the Gang | DeLite |
| 68. | Leave Me Alone Ruby Red Dress | Helen Reddy | Capitol |
| 69. | I Can Help | Billy Swan | Monument |
Jim Peters 6:AM
Ron Castro 9:AM
Lan Roberts 11:AM
Michael W. Perry 2:PM
Lou Richards 6:PM
John Elliot 10:PM
Steve Case Midnight
American Top 40 with Casey Kasem
Sundays 9AM to Noon
Oidar Wavelength Saturday Midnight - 2AM
KKUA Request line was 949-9969
| CHART NOTES: The biggest news in the local music scene of 1974 was Cecilio & Kapono. They seemed to have burst out of nowhere upon the relase of their debut album on the Columbia label. Upon the album's release, several tracks became top 40 radio hits, even though only one single was released from it. While Columbia probably had high hopes of the single breaking out nationally, it never did. However, Hawaii audiences knew a good thing when they heard it, and bought up the debut C & K album as fast as the thing could be pressed. The single release off the album was "Gotta Get Away" and it charted fairly high locally to make it into several year-end countdown charts. However, since the whole C & K album proved to be such a big hit, more people probably bought the album and forgot about the single. Anyway, I was one of the few that bought both the C & K album and single, and for your information, the B-side of "Gotta Get Away" contained "Song For Someone", which was also a radio hit. Other songs off that album that became big hits were "Sunshine Love," "Friends," "Sunflower," and the Stevie Wonder penned, "All In Love Is Fair." C & K went on to record 2 more albums for Columbia and have since recorded as a duo off an on for the last 20 years. On the radio dial, 1974 definitely was a year in transition. First of all, the once almighty KPOI radio ceased to be a force as it faded away with a major format change under new owners or something. The top 40 rocker rocked no more as it became an easy listening station on both the FM and AM dial for the next 3 years, and later an oldies station on AM. KKUA probably benefited the most from KPOI's demise as they were in a period of high popularity. Already the airwaves were beginning to change as FM grew in popularity. KGMQ FM (which later became KQMQ) was already broadcasting a successful top 40 format by 1974 after initially signing on (I think) as an oldies station sometime in 1971. The "New Sound of QFM" was the harbringer of things to come. The first neighbor island FM station, KAOI out of Maui also started broadcasting in 1974. Local hits on this chart are denoted by the bold face type. |
Top | Hawaii Radio & Television Guide Home Page
Copyright 2002, Hawaii Radio & Television Guide