
| Rank | Title | Artist |
|---|---|---|
| 1. | Killing Me Softly With His Song | Robert Flack |
| 2. | Top Of The World | The Carpenters |
| 3. | Tie A Yellow Ribbon Round The Ole Oak Tree | Tony Orlando & Dawn |
| 4. | Me Japanese Boy (I Love You) | Liz Damon & the Orient Express |
| 5. | Touch Me In The Morning | Diana Ross |
| 6. | My Love | Paul McCartney & Wings |
| 7. | Natural High | Bloodstone |
| 8. | Daddy's Home | Jermaine Jackson |
| 9. | Crocodile Rock | Elton John |
| 10. | Playground In My Mind | Clint Holmes |
| 11. | The 12th of Never | Donny Osmond |
| 12. | I Never Said Goodbye | Engelbert Humperdinck |
| 13. | Yesterday Once More | The Carpenters |
| 14. | Pretty Lady | Lighthouse |
| 15. | Let's Get It On | Marvin Gaye |
| 16. | Brother Louie | Stories |
| 17. | You Are The Sunshine Of My Life | Stevie Wonder |
| 18. | Just You And Me | Chicago |
| 19. | My Special Angel | Society of Seven |
| 20. | The Night The Lights Went Out In Georgia | Vicki Lawrence |
| 21. | Superstition | Stevie Wonder |
| 22. | Check It Out | Tavaras |
| 23. | Pieces of April | Three Dog Night |
| 24. | You're So Vain | Carly Simon |
| 25. | Will It Go Round In Circles | Billy Preston |
| 26. | The Morning After | Maureen McGovern |
| 27. | If That's The Way That You Want It | Diamond Head |
| 28. | Goodbye Yellow Brick Road | Elton John |
| 29. | It Never Rains In Southern California | Albert Hammond |
| 30. | Why Can't We Live Together | Timmy Thomas |
| 31. | Ghetto Child | Spinners |
| 32. | Me And Mrs. Jones | Billy Paul |
| 33. | I'll Always Love My Mama | The Intruders |
| 34. | Juanita Chiquita | John Rowles |
| 35. | Rockin' Roll Baby | The Stylistics |
| 36. | Love Train | O'Jays |
| 37. | Half Breed | Cher |
| 38. | Pillow Talk | Sylvia |
| 39. | So Very Hard To Go | Tower of Power |
| 40. | Little Willy | The Sweet |
| 41. | Live And Let Die | Paul McCartney & Wings |
| 42. | Love Song | Jackson Five |
| 43. | Cisco Kid | War |
| 44. | Feeling Stronger Everyday | Chicago |
| 45. | We're An American Band | Grand Funk Railroad |
| 46. | Ain't No Woman Like The One I Got | The Four Tops |
| 47. | Show And Tell | Al Wilson |
| 48. | Also Sprach Zarathustra (Theme From 2001) | Deodato |
| 49. | I Hear Thunder | Pat Upton |
| 50. | Wildflower | Skylark |
| 51. | Loves Me Like A Rock | Paul Simon |
| 52. | Masterpiece | Temptations |
| 53. | Sing | The Carpenters |
| 54. | Don't Expect Me To Be Your Friend | Lobo |
| 55. | Walking In The Georgia Rain | Climax |
| 56. | Could It Be I'm Falling In Love | Spinners |
| 57. | A Letter To Myself | Chillites |
| 58. | Daniel | Elton John |
| 59. | Gypsy Man | War |
| 60. | Diamond Girl | Seals & Croft |
| 61. | Caroline This Time | Climax |
| 62. | Sunshine Ship | Arthur, Hurley & Gottileb |
| 63. | Say Has Anybody Seen My Sweet Gypsy Rose | Tony Orlando & Dawn |
| 64. | Photograph | Ringo Starr |
| 65. | One Man Band | Ronnie Dyson |
| 66. | Midnight Train To Georgia | Gladys Knight & The Pips |
| 67. | Song For Anna | Ohta San |
| 68. | Shambala | Three Dog Night |
| 69. | Long Train Running | Doobie Brothers |
Jim Peters 6:AM
Ron Castro 9:AM
Gene Davis 11:AM
Michael W. Perry 2:PM
Lou Richards 6:PM
Jim Nelson 10:PM
Ron Wood Midnight
KKUA Request line was 949-9969
| CHART NOTES: Four local artists made it to the year end charts in 1973. The hottest local pop hit on top 40 radio was "Me Japanese Boy (I Love You)" by Liz Damon & the Orient Express. The record was issued in the late summer and by the fall of '73 it was a bonafied #1 hit, topping the charts at many radio stations including KKUA. The song by the nationally known act was written by Burt Bachrach and Hal David and comes from the LP of the same title. Damon's Orient Express scored a national top 40 hit in 1970 with "1900 Yesterday," but it seemed that on a local level, "Japanese Boy" was a bigger hit. They followed this single up with another hit called "Sing Me (I'm A Song)" off the same album. The track charted in late 1973 and early 74. The Society of Seven were back on the charts in 1973. They made their comeback on a new label doing an old song, "My Special Angel." That record was a top 10 hit and got heavy airplay. Also back on the radio was John Rowles, who had a hit with the somewhat quirky "Juanita Chiquita." Instrumentalist Herb Ohta San was on a national label in 1973 when his "Song For Anna" became a widely heard radio favorite. Records of local origin are denoted by bold face type. If you were into concerts, the big attraction in Honolulu that year was non other than the King himself, Elvis Presley. He beamed his live "Aloha From Hawaii" concert to a television audience of countless millions around the world from H.I.C. (as the Blaisdell Center was known then). The concert was later released as a 2 disc live album, and featured a rousing version of "Steamroller Blues" which became a top 40 hit for him. Two other big acts passing through Honolulu that year were the Rolling Stones and Elton John.
|
Top | Hawaii Radio & Television Guide Home Page
Copyright 1997 Hawaii Radio & Television Guide.
Last update to this page: August 16, 1997.