
| Rank and Title | Artist | Label |
|---|---|---|
| 1. I'm Stone In Love With You | The Stylistics | Avco |
| 2. Betcha By Golly, Wow | The Stylistics | Avco |
| 3. Life And Breath | Climax | Rocky Road |
| 4. American Pie | Don McLean | United Artists |
| 5. Pipeline Sequence | Honk | Granite |
| 6. Ben | Michael Jackson | Motown |
| 7. Brandy (You're A Fine Girl) | Looking Glass | Epic |
| 8. Black And White | Three Dog Night | ABC-Dunhill |
| 9. If I Could Reach You | Fifth Dimension | Bell |
| 10. Don't Say You Don't Remember | Beverly Bremers | Scepter |
| 11. Summer Sun | Jamestown Massacre | Warner Bros. |
| 12. Alone Again Naturally | Gilbert O'Sullivan | Mam |
| 13. I Can See Clearly Now | Johnny Nash | Epic |
| 14. You Are Everything | The Stylistics | Avco |
| 15. Have You Seen Her | The Chillites | Brunswick |
| 16. Everybody Plays The Fool | Main Ingredient | RCA |
| 17. A Horse With No Name | America | Warner Bros. |
| 18. Oh Girl | The Chillites | Brunswick |
| 19. Heart of Gold | Neil Young | Reprise |
| 20. First Time Ever I Saw Your Face | Roberta Flack | Atlantic |
| 21. Beautiful Sunday | Daniel Boone | Mercury |
| 22. Nice To Be With You | Gallery | Sussex |
| 23. Saturday in the Park | Chicago | Columbia |
| 24. Family of Man | Three Dog Night | ABC-Dunhill |
| 25. Without You | Nilsson | RCA |
| 26. Looking Through The Window | Jackson Five | Motown |
| 27. Song Sung Blue | Neil Diamond | Uni |
| 28. Coconut | Nilsson | RCA |
| 29. I'll Take You There | Staple Singers | Stax |
| 30. She's All I Got | John Rowles | Kapp |
| 31. Automatically Sunshine | The Supremes | Motown |
| 32. My Ding A Ling | Chuck Berry | Chess |
| 33. Got To Be There | Michael Jackson | Motown |
| 34. Respect Yourself | Staple Singers | Stax |
| 35. I'd Like To Teach The World to Sing | Hillside Singers | Metromedia |
| 36. That's How Love Goes | Jermaine Jackson | Motown |
| 37. Hurting Each Other | The Carpenters | A&M |
| 38. It's Too Late To Turn Back Now | Cornelius Brothers & Sister Rose | United Artists |
| 39. You're Still A Young Man | Tower of Power | Warner Bros. |
| 40. Down By The Lazy River | The Osmonds | MGM |
| 41. Candy Man | Sammy Davis Jr. | MGM |
| 42. Let's Stay Together | Al Green | Hi |
| 43. I Believe in Music | Gallery | Sussex |
| 44. Lean On Me | Bill Withers | Sussex |
| 45. Superstar | The Temptations | Gordy |
| 46. Mother And Child Reunion | Paul Simon | Columbia |
| 47. Rockin Robin | Michael Jackson | Motown |
| 48. I Gotcha | Joe Tex | Dial |
| 49. Diary | Bread | Elektra |
| 50. We're Free | Beverly Bremers | Scepter |
| 51. Suavecito | Malo | Warner Bros. |
| 52. Brand New Key | Melanie | Neighborhood |
| 53. Roundabout | Yes | Atlantic |
| 54. Backstabbers | O'Jays | Phil. International |
| 55. I've Been Lonely For So Long | Frederick Knight | Stax |
| 56. Freddie's Dead | Curtis Mayfield | Curtom |
| 57. Listen to the Music | Doobie Brothers | Warner Bros. |
| 58. Sugar Daddy | Jackson Five | Motown |
| 59. Sunshine | Jonathan Edwards | Capricorn |
| 60. Where is the Love | Roberta Flack & Donny Hathaway | Atlantic |
| 61. I Didn't Get To Sleep Last Night | Fifth Dimension | Bell |
| 62. Dancing In the Moonlight | King Harvest | Perception |
| 63. Vincent | Don McLean | United Artists |
| 64. Baby Don't Get Hooked On Me | Mac Davis | Columbia |
| 65. Ventura Highway | America | Warner Bros. |
| 66. Summer Breeze | Seals & Croft | Warner Bros. |
| 67. What Am I Crying For | Dennis Yost | MGM |
| 68. Pieces of April | Three Dog Night | ABC-Dunhill |
| 69. I Am Woman | Helen Reddy | Capitol |
|
The only local artist showing up on the KKUA Top 69 of 1972 was John Rowles, who scored with one of his last Kapp Records hits, "She's All I Got." The other local record that got airplay in Hawaii that year was Sweet Marie's "Stella's Candy Store" which did not chart very high on KKUA but got enough airplay on Maui's KMVI to make their Top 100 hits. 1972 was a year of change for KKUA radio as many of their DJs were replaced toward the end of the year with new personalities. Some of the new DJs showing up on KKUA in 1972 were Michael W. Perry who did the afternoons and Lou Richards who did the evening shift. Perry was with KKUA from 1972 to 1978 after which he took an afternoon drive time slot at KGMB radio, which later became KSSK. The rest as they say is history.
Select This Link to see the Original Printed KKUA Top 69.
Top | Hawaii Radio & Television Guide Home Page
|